Category: Bondioli and PavesiPart Description: Y Metric Inner Ser. 4 A-BP204046852-AItem:A-BP204046852-ABondioli and Pavesi Y Metric Inner Ser. 4 A-BP204046852-A Bondioli & Pavesi 100 Series: Size 4 Bondioli & Pavesi 650 Series: Size 4 CV Bondioli & Pavesi 100 Series: Size 4 Bondioli & Pavesi 650 Series: Size 4 CV
Weight: 2.36 lb. PRICE: $41.81 Core Charge: $0.00 Qty in Pkg.: 1 Price 41.81 (no Tax outside NJ) |
| |||||||||
Replaces: | BYT421236 | TISCO | |||||||
PM300-6436 | *** NO CLASS *** | ||||||||
R78570BH | BUSH HOG | ||||||||
VTE3202 | VAPORMATIC | ||||||||
151.014.007 | COMER | ||||||||
A-1704029 | LAND PRIDE | ||||||||
274240 | NEW HOLLAND | ||||||||
300-6436 | DRIVE-LINE | ||||||||
3006436 | DRIVE-LINE | ||||||||
3406043M1 | VAPORMATIC | ||||||||
40060010 | KUHN | ||||||||
407M | BONDIOLI & PAVESI | ||||||||
51A6100 | BUSH HOG | ||||||||
A-70030-35262 | BONDIOLI & PAVESI | ||||||||
8-4030 | MISCELLANEOUS | ||||||||
Crossed From: | BYT4-21-2-36 | TISCO | |||||||
S.6100 | SPAREX | ||||||||
SW05671 | A & I MEGA-CROSS | ||||||||
W3006436DS | CASE/IH | ||||||||
06-0010-07 | A & I MEGA-CROSS | ||||||||
|
Part Number A-BP204046852-A, Y Metric Inner Ser. 4 , fits the machines listed above. |