Category: Bondioli and PavesiPart Description: Y Metric Outer Ser 4 A-BP204046851-AItem:A-BP204046851-ABondioli and Pavesi Y Metric Outer Ser 4 A-BP204046851-A Bondioli & Pavesi 100 Series: Size 4 Bondioli & Pavesi 100 Series: Size 4
Weight: 2.24 lb. PRICE: $44.49 Core Charge: $0.00 Qty in Pkg.: 1 Price 44.49 (no Tax outside NJ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||
| Replaces: | BYT421243 | TISCO | |||||||
| PM700-6443 | *** NO CLASS *** | ||||||||
| R78571BH | BUSH HOG | ||||||||
| VTE3209 | VAPORMATIC | ||||||||
| 151.014.006 | COMER | ||||||||
| A-1704027 | LAND PRIDE | ||||||||
| 274236 | NEW HOLLAND | ||||||||
| 3406046M1 | VAPORMATIC | ||||||||
| 40060000 | KUHN | ||||||||
| 406M | BONDIOLI & PAVESI | ||||||||
| 51A6101 | BUSH HOG | ||||||||
| 700-6443 | DRIVE-LINE | ||||||||
| A-70030-35259 | BONDIOLI & PAVESI | ||||||||
| 7006443 | DRIVE-LINE | ||||||||
| 8-4020 | MISCELLANEOUS | ||||||||
| Crossed From: | BYT4-21-2-43 | TISCO | |||||||
| S.6101 | SPAREX | ||||||||
| SW05670 | A & I MEGA-CROSS | ||||||||
| W7006443DS | CASE/IH | ||||||||
| 06-0010-03 | A & I MEGA-CROSS | ||||||||
| |||||||||
Part Number A-BP204046851-A, Y Metric Outer Ser 4 , fits the machines listed above. |
