Category: Industriall K BeltsPart Description: K-poly V-belt A-795K6Item:A-795K6Industriall K Belts K-poly V-belt A-795K6 (Miscellaneous) (Undefined): SEVERAL
Weight: 0.53 lb. PRICE: $17.88 Core Charge: $0.00 Qty in Pkg.: 1 Price 17.88 (no Tax outside NJ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||
| Crossed From: | K060795 | GATES | |||||||
| 25060795 | NAPA | ||||||||
| 4060795 | GOODYEAR | ||||||||
| 5060795 | DAYCO | ||||||||
| 6PK2017 | A & I METRIC BELTS | ||||||||
| 6PK2018 | A & I METRIC BELTS | ||||||||
| 6PK2019 | A & I METRIC BELTS | ||||||||
| 6PK2020 | A & I METRIC BELTS | ||||||||
| 6PK2021 | A & I METRIC BELTS | ||||||||
| | |||||||||
Part Number A-795K6, K-poly V-belt , fits the machines listed above. |
