Category: BearingsPart Description: Brg. Ball Sph. Hex Bor A-205KRRB2-IItem:A-205KRRB2-IBearings Brg. Ball Sph. Hex Bor A-205KRRB2-I
Weight: 0.37 lb. PRICE: $11.57 Core Charge: $0.00 Qty in Pkg.: 1 Price 11.57 (no Tax outside NJ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||
| Replaces: | HPS014GP | RIVERSIDE TRACTOR | |||||||
| A-195293C91 | CASE/INTERNATIONAL HAR. | ||||||||
| Crossed From: | AA22097 | JOHN DEERE | |||||||
| JD9260 | JOHN DEERE | ||||||||
| P880-30-7 | KRAUSE PLOW CO. | ||||||||
| 049045 | GEHL | ||||||||
| 1952930 | CASE/IH | ||||||||
| 205KRRB2 | TISCO | ||||||||
| 22258X | MASSEY FERGUSON | ||||||||
| 50775 | NEW HOLLAND | ||||||||
| 515255 | WHITE FARM EQUIPMENT, COMPANY | ||||||||
| 531792 | EVERSMAN MANUFACTURING CO. | ||||||||
| 54892BR91 | INTERNATIONAL | ||||||||
| | |||||||||
Part Number A-205KRRB2-I, Brg. Ball Sph. Hex Bor , fits the machines listed above. |
